| Portfolio |
|||
| Site Design | |||
| The Renascent | The Renascent is a publication by CoDe Publishing showcasing artists of various genres from around the world. Volumes are dedicated to a specific craft (e.g. painting, writing, photography, music, etc.) and are released quarterly. The wneeded to have a connection to the artisting movement known as the Renaissance which also influenced the brand design. The trick is giving a modern media the feel of something 600 years old. What resulted was renascentculture.com. |
||
| Veracity | Veracityzine.com is the extensive online counterpart to the printed magazine Veracity, which is a youth-oriented political magazine based in Southern California. The website is smartly designed to match the stylish target audience, and is functional to meet the needs of an ever-expanding website with new articles being included every quarter. | ||
| 3sum | The exciting new malt beverage/energy needed a website to match its high-octane content. Code Interactive designers created the website from the ground up using motion graphics and sexy imagery to convey the hot nightlife likely to be seen accompanying the "Infused Maltini." Communication Design copywriters also came up with exciting tag lines and copy to match the style and market age group: 21-40 year-olds. Click to the left and Arouse Yourself!
|
||
| Elios Enterprises | A modeling a promotions company in San Diego, California needed a website to display their beautiful models. In a classic and simple design, Code Interactive designers created an easy-to-navigate interface to enable users to surf through pages upon pages of attractive girls. "Simple, yet elegant and organized!" As one of the models put it.
|
||
| TerraCosta Consulting Engineers | A well-established engineering firm in San Diego looked to establish a web presence to keep clients up to date and to allow potential clients a chance to see what they could do. This graphic-heavy website stresses the beauty and enormity of the projects from the company's portfolio. The clean splash page makes for easy access to all of the information in the magazine-styled content pages.
|
||
| Lost & Found | These Online Relationship professionals needed a classic, beautiful website that would appeal to a wide-range of customers. Code Interactive used layouts by Communication Design artists to create a simple, yet very appealing website. The site is mostly HTML, but the strong design makes the user-friendliness on this relationship specialist site top notch.
|
||
| J. Morse Gallery | The online gallery for San Diego artist J. Morse was revamped in order to fit with his new style and collateral material. Also added was a new branching organization with groups of paintings linked from the gallery home page.
|
||
| The Weather Report | This
innovative site brings together aspects of art, science, literature,
and philosophy. With the unique format of a guilded picture frame enclosing
the Flash content, Code has complimented the written material nicely
and created a stunning display of art.
|
||
| Code Interactive | Code
Interactive is a new division of Communication Design which specializes
in Online Documentaries. This fully interactive site takes the viewer
on a roller coaster of sights and sounds that utilize the abilities
of the internet to its fullest.
|
||
| the State of Art | This project focuses on the arts of all fields to produce an overall survey of the State of Art. Editorial writers create articles on various subjects including, "Why We Love the Arts" and "The Best of Art." New Articles should appear regularly.
|
||
| Diesel Energy Drink | Diesel Energy Drink is the next big thing in the beverage industry. It will top the energy drink category after a few years. The website needed to convey the rough, street-wise demographic that consumes the beverage. Complete with Mad Max imagery and hard girls, dieseldrink.com displays the style that x-tree sports and the new age youngsters can identify with.
|
||
| San Diego Stuckists | The
artist group needed a tight and interesting website to promote their
work and keep the international groups informed as to what is going
on in San Diego.
|
||
| IU Alumni Club of San Diego | Straightforward layout with easy to access navigation were designed by Code designers. Bridging the gap between San Diego and Indiana University.
|
||
| American Council of Engineering Companies - Indiana | Informative
site with two objectives: obtaining new clients and keeping current
clients in touch with the Association of Engineers.
|
||
| Division of Recreational Sports at Indiana University | Code designers conceptualized and designed the layout of this heavily used website for one of the largest divisions at Indiana University.
|
||
| Print Design | |||
|
|
The Renascent |
The
Renascent began in the summer of 2005 as a project designed to
enliven the ailing culture of our times. Its founders and editors JSB
Morse and ER Morse set out to bring art and ideas behind art together
in a printed media that would be distributed around the world. The Renascent
is the rebirth of high culture in painting, writing, photography, music,
and more. For
a copy of The Renascent, see the website at renascentculture.com. |
|
| The Evolution Diet | We
wanted a clean, fresh look for The Evolution Diet book design. It had
to convey the idea of healthy, yet revolutionary. We chose not to go with
earthy/natural design stressing on browns and reds and greens and went
with a modern, refreshing white and light blue. The content inside the book is layed out in an easy-to-read format with side notes and graphics interspersed throughout. What results is a cohesive unit that portrays a healthy feeling. Visit the author's storefront. |
||
| Veracity | The Young Republican Federation of San Diego needed a magazine. They wanted to get across a professional feel with conservative overtones, but also wanted to have a fresh, new look. The magazine had to be designed from scratch and Communication Design had a hand in just about ever aspect of the magazine, from developing a title to design and layout.
|
||
| 3sum | Code Designers created the Point of Sales pieces geared toward bar-goers and active nightlifers. 3sum is a malt beverage fused with energy components and fruit juices.
|
||
| ManTech International | ManTech needed an image and identity to display to their potential customers at trade shows and conferences. Code designers gave the collateral pieces an edgy, yet classy look and feel- stressing high technology as well as solid production capabilities.
|
||
| Washing Township Fire Department Coloring Book | The WTFD was creating a coloring book for educational purposes and in dedication of the late Department Education head Jim Smeehuyzen.
|
||
| Flash Programming and Video Editing | |||
| The World Paradigm, 2004 |
This video clip combines still photos and video of imagery from 2004. Set to "What Are You Afraid Of," by West Indian Girl, this piece embodies the paradigm of heroes and villains in today's society. Also, read the article in the State of Art.
|
||
| Moore's Hit | Ah, what a little chop chop can do with a video clip to alter the viewer's perception of reality. I'm Sure Michael Moore knows a lot about this.
|
||
| Choose Your Own Government! | You know you've wanted to try it. Here's your chance. You get to take the reigns of your own government. See how your ideology and governing skills match up to some of the most notable leaders ever, and really find out how your political ideas work out in this simulated government.
|
||
| Do You Realize Music Video | Go on a whirlwind tour of life's emotions on this brilliant series of images set the music of the Flaming Lips.
|
||
| Your Ear Bone | The State of Art new music jukebox, complete with flash stream. Regularly updated.
|
||
| I'd Rather Not | It was a good gig for Rather, I suppose, but how could he keep from cracking up with some of the stuff being said?
|
||
| Academy for Professional
Excellence & Public Child Welfare Training Academy |
The
Academy for Professional Excellence with affiliations to San Diego State
University needed to bring their training needs to the web. Code Interactive
was able to provide them with Internet based courseware which facilitated
their current Blackboard format while bringing a new dimension of interactive
training with Flash.
|
||
| Defining Culture | This is the short documentary which attempts to define culture in a world where cultural differences a remarkably relevant. This is part three in a series of documentaries which will cover most aspects of humanity.
|
||
| Flash Search Engine | Search the small, but growing database of top-notch websites in this efficient search engine.
|
||
| Rockin | A Flash comic strip.
|
||
| Apache Helicopter Training Demo | The focal point of this demonstration is an interactive control panel with instructional narration.
|
||
| VFC | More muscle than your daddy! Our designers created the logo, look and feel, and this web advertisement for this recyclable auto parts company comp.
|
||
| Dot Com | An funny animation piece about the overabundance of Dot Coms.
|
||
| Printing Process Instruction | Instructional piece about the Printing Process using an original character, Hickey Harry. For the kids!
|
||
| Unanswered | Artistic piece about design culture. | ||
| Stroh's Advertisement | Flash Advertisement for the new branding approach for Stroh's Brewing company. | ||
| Keepin it Real | A Flash comic strip about the only way to keep it. | ||
| The
State of Art
| Code Interactive | Who
We Are | Portfolio | Rates
| Contact Us © 2002-2005, Communication Design, All Rights Reserved |
|||